Ben Rosenberg > Ratings
LaBorde Lookout Inner Loop | 0.3 km 0.2 mi | New Orleans, LA | 0 | |
LaBorde Lookout Inner Loop | ||||
Avg Rating | ||||
Ben's Rating | ||||
Entrance Path | 0.1 km 0.1 mi | New Orleans, LA | 0 | |
Entrance Path | ||||
Avg Rating | ||||
Ben's Rating | ||||
Dirt Road | 0.6 km 0.4 mi | New Orleans, LA | 0 | |
Dirt Road | ||||
Avg Rating | ||||
Ben's Rating | ||||
Mid-course Connector | 0.1 km 0.0 mi | New Orleans, LA | 0 | |
Mid-course Connector | ||||
Avg Rating | ||||
Ben's Rating | ||||
Golf Course Path Spur | 0.1 km 0.1 mi | New Orleans, LA | 0 | |
Golf Course Path Spur | ||||
Avg Rating | ||||
Ben's Rating | ||||
Pan-Am Stadium Parking Connector | 0.1 km 0.1 mi | New Orleans, LA | 0 | |
Pan-Am Stadium Parking Connector | ||||
Avg Rating | ||||
Ben's Rating | ||||
Pan-Am Stadium Connector | 0.2 km 0.1 mi | New Orleans, LA | 0 | |
Pan-Am Stadium Connector | ||||
Avg Rating | ||||
Ben's Rating | ||||
City Park Golf Course Path | 4.3 km 2.7 mi | New Orleans, LA | 1 | |
City Park Golf Course Path | ||||
Avg Rating | ||||
Ben's Rating | ||||
Boy Scout Road | 4.0 km 2.5 mi | Lacombe, LA | 1 | |
Boy Scout Road | ||||
Avg Rating | ||||
Ben's Rating | ||||
Boy Scout Road | 10.6 km 6.6 mi | Lacombe, LA | 7 | |
Boy Scout Road | ||||
Avg Rating | ||||
Ben's Rating | ||||
Eagle Trail Scenic Turn-off | 0.1 km 0.1 mi | Mandeville, LA | 0 | |
Eagle Trail Scenic Turn-off | ||||
Avg Rating | ||||
Ben's Rating | ||||
Eagle Trail Alternate | 0.2 km 0.1 mi | Mandeville, LA | 0 | |
Eagle Trail Alternate | ||||
Avg Rating | ||||
Ben's Rating | ||||
Acclimatization Trail | 0.3 km 0.2 mi | Mandeville, LA | 1 | |
Acclimatization Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Woodland Trail | 1.1 km 0.7 mi | Mandeville, LA | 2 | |
Woodland Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Longleaf Pine Trail | 0.8 km 0.5 mi | Mandeville, LA | 2 | |
Longleaf Pine Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Eagle Trail | 1.8 km 1.1 mi | Mandeville, LA | 2 | |
Eagle Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Cabin Trail | 1.2 km 0.7 mi | Franklinton, LA | 1 | |
Cabin Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
White Trail | 7.3 km 4.6 mi | Lima, PA | 10 | |
White Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Lamotte Creek Trail | 4.1 km 2.5 mi | Boyce, LA | 2 | |
Lamotte Creek Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Wild Azalea Spur Trail | 1.5 km 1.0 mi | Boyce, LA | 1 | |
Wild Azalea Spur Trail | ||||
Avg Rating | ||||
Ben's Rating |