Sarah Pauley > Ratings
Jerry Smith Park - Border Trail | 4.0 km 2.5 mi | Grandview, MO | 2 | |
Jerry Smith Park - Border Trail | ||||
Avg Rating | ||||
Sarah's Rating | ||||
Post Oak Trail | 2.8 km 1.7 mi | Paris, MO | 2 | |
Post Oak Trail | ||||
Avg Rating | ||||
Sarah's Rating | ||||
Solon to MacBride Beach | 12.5 km 7.8 mi | Solon, IA | 2 | |
Solon to MacBride Beach | ||||
Avg Rating | ||||
Sarah's Rating | ||||
The Narrows: Bottom-Up Route | 8.2 km 5.1 mi | Springdale, UT | 346 | |
The Narrows: Bottom-Up Route | ||||
Avg Rating | ||||
Sarah's Rating | ||||
Angels Landing | 7.0 km 4.4 mi | Springdale, UT | 719 | |
Angels Landing | ||||
Avg Rating | ||||
Sarah's Rating |