Matthew Kidd > Ratings
Elizabeth Pass Trail | 22.9 km 14.2 mi | Three Rivers, CA | 2 | |
Elizabeth Pass Trail | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Bell Canyon Entrance | 4.1 km 2.5 mi | Three Rivers, CA | 1 | |
Bell Canyon Entrance | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Wind Caves Trail | 2.9 km 1.8 mi | North Logan, UT | 31 | |
Wind Caves Trail | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Richards Hollow 019G | 9.0 km 5.6 mi | Millville, UT | 6 | |
Richards Hollow 019G | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Upper Yosemite Falls | 4.9 km 3.0 mi | Yosemite Valley, CA | 138 | |
Upper Yosemite Falls | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Silver Lake Trail | 3.6 km 2.3 mi | Alta, UT | 22 | |
Silver Lake Trail | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Monument Canyon and Wedding Canyon | 11.5 km 7.2 mi | Fruita, CO | 32 | |
Monument Canyon and Wedding Canyon | ||||
Avg Rating | ||||
Matthew's Rating | ||||
White Rock Loop | 10.3 km 6.4 mi | Summerlin South, NV | 50 | |
White Rock Loop | ||||
Avg Rating | ||||
Matthew's Rating | ||||
AZT - Passage 38 - Grand Canyon Inner Gorge | 34.3 km 21.3 mi | Grand Canyon, AZ | 74 | |
AZT - Passage 38 - Grand Canyon Inner Gorge | ||||
Avg Rating | ||||
Matthew's Rating | ||||
North Kaibab Trail | 23.6 km 14.7 mi | Grand Canyon, AZ | 26 | |
North Kaibab Trail | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Timber Creek Overlook | 1.9 km 1.2 mi | Toquerville, UT | 21 | |
Timber Creek Overlook | ||||
Avg Rating | ||||
Matthew's Rating | ||||
Hooker Valley Track | 10.0 km 6.2 mi | Mount Cook Village, NZ | 28 | |
Hooker Valley Track | ||||
Avg Rating | ||||
Matthew's Rating |